FABRICS
For samples of fabric please contact your local distributor or sales representative. For other fabric or hide requirements, please contact our Sales Office for price and availability.
CAMIRA | Band A | Band B | Band C | Band D | Band E | Band F | Band G | |||||||||
ADVANTAGE | XTREME | MAINLINE FLAX | BLAZER | CRAGGAN | ||||||||||||
PHOENIX | CHATEAU | MAINLINE TWIST | 24/7 PLUS | REGENT | ||||||||||||
ERA | MAINLINE+ | SYNERGY | 24/7 FLAX | YOREDALE | ||||||||||||
TARGET | QUEST | OCEANIC | AQUARIUS | |||||||||||||
CITADEL | REPLAY | PENTA | DECA | |||||||||||||
GRAVITY | SPRINT | ASPECT | HALCYON ASPEN | |||||||||||||
RIVET | VITA | HALCYON CEDER | HALCYON BLOSSOM | |||||||||||||
X2 | NEXUS | HEMP | ||||||||||||||
HI-TECH | ||||||||||||||||
INTERVENE TEXTURE | ||||||||||||||||
KYOTO | ||||||||||||||||
SILK | ||||||||||||||||
SUMI | ||||||||||||||||
TRACK |
INLOOM | Band A | Band B | Band C | Band D | Band E | Band F | Band G | |||
ALBA | KING FLEX | JEANS | CORTE | NABUCCO | ||||||
BONDAI | ONE | JET | NAUTILUS | |||||||
RADIO | JET BIO-ACTIVE | SPAZIO | ||||||||
MILANO | ||||||||||
RIVA | ||||||||||
ROCCIA | ||||||||||
SEALIFE | ||||||||||
TIME |
AGUA | Band A | Band B | Band C | Band D | Band E | Band F | Band G | ||
CHEA | BURO | LAVORO | HANNAH | ||||||
TASK | VINA | ||||||||
PAINT POT | TONES | ||||||||
VERDECO | |||||||||
TAURUS |
SPRADLING | Band A | Band B | Band C | Band D | Band E | Band F | Band G | ||
MARDI GRAS | VALENCIA C5 |
PANAZ | Band A | Band B | Band C | Band D | Band E | Band F | Band G | ||
ZEST | |||||||||
VOYAGE | |||||||||
ASTON |
GABRIEL | Band A | Band B | Band C | Band D | Band E | Band F | Band G | ||
CHILI | GAJA | CRISP | |||||||
NOMA | STEP: MELANGE | EUROPOST 2 | |||||||
TONAL | FOCUS | BREEZE: FUSION | |||||||
STEP | FOCUS: MELANGE | HARMONY | |||||||
CYBER | |||||||||
GRAIN | |||||||||
CONNECT |
CHIEFTAIN | Band A | Band B | Band C | Band D | Band E | Band F | Band G | ||
CLASSIC | PASHA | LIONELLA | |||||||
JUST COLOUR | CAROUSEL | ||||||||
LEGEND | RAVEL | ||||||||
EARTHLY |
AIR LEATHER | Band A | Band B | Band C | Band D | Band E | Band F | Band G | ||
AIR BLACK |
CREST | Band A | Band B | Band C | Band D | Band E | Band F | Band G | ||
SHELLY |
DOMESTIC FABRIC - REDUCED COLOURWAYS
AGUA |
CHEA (A) |
INBLOOM |
BONDAI - DOMESTIC (A) - 6071 Blue, 8033 Black, |
4011 Red, 8010 Grey | |
CAMIRA |
MAINLINE+ (B) |
VITA VINYL (B) | |
AGUA |
TASK (B) |
CAMIRA |
MAINLINE TWIST (C) | |
MAINLINE FLAX (C) | ||
SYNERGY (C) | ||
CHIEFTAIN |
JUST COLOUR VINYL (B) | |
4011 Red, 8010 Grey | ||
CAMIRA |
BLAZER (D) | |
AQUARIUS (D) | ||
DECO (D) | ||
KYOTO (D) | ||
CRAGGAN (E) | ||
YOREDALE (E) |